Rogaining resultater – Pointløb |
||||||||
2021-11-09 | ||||||||
Point | Points | Tid | ||||||
1. | Jonas Nordstrøm Schwartz (OK Roskilde) | 30p | 47:26 | |||||
202, 1p, 0:25 (0:25) | 203, 1p, 0:20 (0:45) | 218, 1p, 1:16 (2:01) | 204, 1p, 0:55 (2:56) | 205, 1p, 1:06 (4:02) | ||||
216, 1p, 4:08 (8:10) | 217, 3p, 1:17 (9:27) | 214, 1p, 7:22 (16:49) | 213, 3p, 1:47 (18:36) | 219, 5p, 11:55 (30:31) | ||||
211, 1p, 1:36 (32:07) | 212, 3p, 4:02 (36:09) | 210, 1p, 0:50 (36:59) | 207, 3p, 2:31 (39:30) | 208, 1p, 1:03 (40:33) | ||||
209, 3p, 1:43 (42:16) | ||||||||
2. | Jakob Søndergaard (OK Roskilde) | 30p | 48:54 | |||||
202, 1p, 1:36 (1:36) | 203, 1p, 0:21 (1:57) | 218, 1p, 0:21 (2:18) | 208, 1p, 4:38 (6:56) | 210, 1p, 2:10 (9:06) | ||||
209, 3p, 0:44 (9:50) | 212, 3p, 1:50 (11:40) | 219, 5p, 2:35 (14:15) | 211, 1p, 1:54 (16:09) | 213, 3p, 3:18 (19:27) | ||||
214, 1p, 1:21 (20:48) | 217, 3p, 6:39 (27:27) | 216, 1p, 1:27 (28:54) | 206, 3p, 4:27 (33:21) | 205, 1p, 1:19 (34:40) | ||||
204, 1p, 1:43 (36:23) | ||||||||
3. | Merete Lykke Østergaard (OK Roskilde) | 27p | 46:31 | |||||
202, 1p, 0:27 (0:27) | 203, 1p, 0:43 (1:10) | 218, 1p, 0:27 (1:37) | 204, 1p, 1:22 (2:59) | 205, 1p, 2:01 (5:00) | ||||
208, 1p, 5:13 (10:13) | 210, 1p, 4:03 (14:16) | 212, 3p, 1:05 (15:21) | 211, 1p, 2:25 (17:46) | 219, 5p, 3:35 (21:21) | ||||
214, 1p, 5:07 (26:28) | 213, 3p, 3:31 (29:59) | 217, 3p, 4:05 (34:04) | 216, 1p, 1:49 (35:53) | 207, 3p, 2:02 (37:55) | ||||
4. | Martin Vaabengaard (OK Roskilde) | 27p | 48:10 | |||||
202, 1p, 0:22 (0:22) | 203, 1p, 0:22 (0:44) | 218, 1p, 0:21 (1:05) | 216, 1p, 5:15 (6:20) | 217, 3p, 1:48 (8:08) | ||||
213, 3p, 7:53 (16:01) | 211, 1p, 2:32 (18:33) | 210, 1p, 2:12 (20:45) | 209, 3p, 0:52 (21:37) | 212, 3p, 1:42 (23:19) | ||||
207, 3p, 14:19 (37:38) | 208, 1p, 1:30 (39:08) | 206, 3p, 2:09 (41:17) | 205, 1p, 1:30 (42:47) | 204, 1p, 3:21 (46:08) | ||||
5. | Jakob Kofoed Janot (OK Roskilde) | 26p | 49:59 | |||||
202, 1p, 0:09 (0:09) | 203, 1p, 0:23 (0:32) | 218, 1p, 0:44 (1:16) | 204, 1p, 1:27 (2:43) | 205, 1p, 10:05 (12:48) | ||||
206, 3p, 1:36 (14:24) | 216, 1p, 3:27 (17:51) | 217, 3p, 2:07 (19:58) | 211, 1p, 9:03 (29:01) | 210, 1p, 3:09 (32:10) | ||||
212, 3p, 3:04 (35:14) | 219, 5p, 4:54 (40:08) | 207, 3p, 3:47 (43:55) | 208, 1p, 0:48 (44:43) | |||||
6. | Arne Heydorn (OK Roskilde) | 25p | 46:08 | |||||
202, 1p, 0:24 (0:24) | 203, 1p, 0:22 (0:46) | 218, 1p, 2:14 (3:00) | 204, 1p, 1:14 (4:14) | 205, 1p, 3:25 (7:39) | ||||
208, 1p, 3:26 (11:05) | 210, 1p, 4:34 (15:39) | 212, 3p, 1:31 (17:10) | 211, 1p, 1:58 (19:08) | 214, 1p, 12:15 (31:23) | ||||
213, 3p, 2:18 (33:41) | 207, 3p, 2:07 (35:48) | 217, 3p, 1:42 (37:30) | 216, 1p, 1:40 (39:10) | 206, 3p, 2:34 (41:44) | ||||
7. | Frederik Grue-Sørensen (OK Roskilde) | 25p | 48:39 | |||||
202, 1p, 0:40 (0:40) | 203, 1p, 0:21 (1:01) | 218, 1p, 2:06 (3:07) | 204, 1p, 1:06 (4:13) | 205, 1p, 1:46 (5:59) | ||||
216, 1p, 4:48 (10:47) | 217, 3p, 4:37 (15:24) | 214, 1p, 10:29 (25:53) | 207, 3p, 2:24 (28:17) | 208, 1p, 1:20 (29:37) | ||||
209, 3p, 2:51 (32:28) | 210, 1p, 1:15 (33:43) | 212, 3p, 1:33 (35:16) | 211, 1p, 2:07 (37:23) | 213, 3p, 4:53 (42:16) | ||||
8. | Henrik Juul Hansen (OK Roskilde) | 24p | 38:27 | |||||
202, 1p, 0:23 (0:23) | 203, 1p, 0:24 (0:47) | 218, 1p, 0:22 (1:09) | 204, 1p, 1:01 (2:10) | 205, 1p, 1:29 (3:39) | ||||
208, 1p, 3:00 (6:39) | 210, 1p, 2:09 (8:48) | 212, 3p, 1:48 (10:36) | 219, 5p, 5:24 (16:00) | 211, 1p, 1:43 (17:43) | ||||
214, 1p, 3:29 (21:12) | 213, 3p, 2:12 (23:24) | 216, 1p, 4:10 (27:34) | 207, 3p, 2:10 (29:44) | |||||
9. | Jonas Lassen (OK Roskilde) | 24p | 48:23 | |||||
202, 1p, 0:19 (0:19) | 203, 1p, 0:20 (0:39) | 218, 1p, 0:22 (1:01) | 204, 1p, 1:11 (2:12) | 205, 1p, 1:51 (4:03) | ||||
209, 3p, 4:44 (8:47) | 210, 1p, 1:48 (10:35) | 208, 1p, 1:52 (12:27) | 211, 1p, 2:51 (15:18) | 213, 3p, 2:45 (18:03) | ||||
214, 1p, 1:01 (19:04) | 219, 5p, 20:01 (39:05) | 216, 1p, 4:28 (43:33) | 206, 3p, 2:08 (45:41) | |||||
10. | Inger Jessen (OK Roskilde) | 23p | 43:27 | |||||
202, 1p, 0:34 (0:34) | 203, 1p, 0:31 (1:05) | 218, 1p, 0:32 (1:37) | 205, 1p, 4:53 (6:30) | 206, 3p, 1:48 (8:18) | ||||
209, 3p, 5:09 (13:27) | 210, 1p, 1:23 (14:50) | 212, 3p, 1:26 (16:16) | 211, 1p, 3:02 (19:18) | 219, 5p, 6:49 (26:07) | ||||
208, 1p, 4:43 (30:50) | 216, 1p, 3:51 (34:41) | 204, 1p, 6:27 (41:08) | ||||||
11. | Christine Svendsen (OK Roskilde) | 22p | 42:49 | |||||
202, 1p, 0:23 (0:23) | 203, 1p, 0:22 (0:45) | 218, 1p, 0:24 (1:09) | 204, 1p, 1:09 (2:18) | 205, 1p, 1:25 (3:43) | ||||
206, 3p, 1:21 (5:04) | 208, 1p, 2:31 (7:35) | 210, 1p, 2:30 (10:05) | 211, 1p, 2:59 (13:04) | 214, 1p, 3:12 (16:16) | ||||
217, 3p, 2:19 (18:35) | 216, 1p, 2:19 (20:54) | 207, 3p, 2:15 (23:09) | 213, 3p, 9:08 (32:17) | |||||
12. | Michael Andersen (OK Roskilde) | 22p | 44:04 | |||||
202, 1p, 0:19 (0:19) | 203, 1p, 0:20 (0:39) | 218, 1p, 0:52 (1:31) | 204, 1p, 1:01 (2:32) | 205, 1p, 1:52 (4:24) | ||||
216, 1p, 4:38 (9:02) | 217, 3p, 1:37 (10:39) | 214, 1p, 2:20 (12:59) | 213, 3p, 1:09 (14:08) | 211, 1p, 10:25 (24:33) | ||||
212, 3p, 2:08 (26:41) | 210, 1p, 2:28 (29:09) | 207, 3p, 6:59 (36:08) | 208, 1p, 1:09 (37:17) | |||||
13. | Ken Håkansson (OK Roskilde) | 22p | 48:24 | |||||
202, 1p, 0:30 (0:30) | 203, 1p, 0:22 (0:52) | 218, 1p, 0:29 (1:21) | 204, 1p, 0:59 (2:20) | 205, 1p, 3:38 (5:58) | ||||
208, 1p, 2:50 (8:48) | 210, 1p, 2:13 (11:01) | 211, 1p, 5:25 (16:26) | 214, 1p, 3:11 (19:37) | 213, 3p, 0:56 (20:33) | ||||
212, 3p, 4:10 (24:43) | 209, 3p, 1:34 (26:17) | 207, 3p, 3:25 (29:42) | 216, 1p, 14:05 (43:47) | |||||
14. | Simeon Hjorth Ratton (OK Roskilde) | 22p | 49:07 | |||||
202, 1p, 0:20 (0:20) | 203, 1p, 0:20 (0:40) | 218, 1p, 0:21 (1:01) | 204, 1p, 0:57 (1:58) | 205, 1p, 1:21 (3:19) | ||||
208, 1p, 2:51 (6:10) | 207, 3p, 0:36 (6:46) | 211, 1p, 2:36 (9:22) | 210, 1p, 2:21 (11:43) | 214, 1p, 2:58 (14:41) | ||||
213, 3p, 1:11 (15:52) | 216, 1p, 11:35 (27:27) | 212, 3p, 10:37 (38:04) | 206, 3p, 8:12 (46:16) | |||||
15. | Runa Ulsøe (OK Roskilde) | 21p | 31:50 | |||||
202, 1p, 0:26 (0:26) | 203, 1p, 0:26 (0:52) | 218, 1p, 0:25 (1:17) | 204, 1p, 1:07 (2:24) | 205, 1p, 1:58 (4:22) | ||||
206, 3p, 1:45 (6:07) | 216, 1p, 2:57 (9:04) | 217, 3p, 3:28 (12:32) | 214, 1p, 1:46 (14:18) | 213, 3p, 1:15 (15:33) | ||||
211, 1p, 4:26 (19:59) | 207, 3p, 3:27 (23:26) | 208, 1p, 0:58 (24:24) | ||||||
16. | Annette Petersen (OK Roskilde) | 21p | 40:38 | |||||
202, 1p, 0:34 (0:34) | 203, 1p, 0:31 (1:05) | 218, 1p, 0:33 (1:38) | 204, 1p, 1:32 (3:10) | 205, 1p, 1:56 (5:06) | ||||
208, 1p, 6:15 (11:21) | 207, 3p, 1:12 (12:33) | 214, 1p, 2:35 (15:08) | 213, 3p, 2:16 (17:24) | 211, 1p, 7:52 (25:16) | ||||
212, 3p, 2:43 (27:59) | 210, 1p, 1:09 (29:08) | 209, 3p, 1:18 (30:26) | ||||||
17. | Liva Heydorn Andersen (OK Roskilde) | 19p | 48:22 | |||||
202, 1p, 0:23 (0:23) | 203, 1p, 0:23 (0:46) | 218, 1p, 2:08 (2:54) | 204, 1p, 1:14 (4:08) | 205, 1p, 3:25 (7:33) | ||||
208, 1p, 5:55 (13:28) | 207, 3p, 0:56 (14:24) | 210, 1p, 4:25 (18:49) | 211, 1p, 5:26 (24:15) | 213, 3p, 4:18 (28:33) | ||||
214, 1p, 1:16 (29:49) | 217, 3p, 3:13 (33:02) | 216, 1p, 9:10 (42:12) | ||||||
18. | Astrid Rasmussen (OK Roskilde) | 18p | 51:10 | |||||
202, 1p, 0:51 (0:51) | 203, 1p, 0:48 (1:39) | 218, 1p, 0:38 (2:17) | 204, 1p, 1:55 (4:12) | 205, 1p, 2:14 (6:26) | ||||
208, 1p, 5:12 (11:38) | 207, 3p, 1:14 (12:52) | 211, 1p, 4:40 (17:32) | 212, 3p, 5:57 (23:29) | 210, 1p, 1:47 (25:16) | ||||
214, 1p, 6:34 (31:50) | 213, 3p, 5:17 (37:07) | 216, 1p, 6:33 (43:40) | 206, 3p, 3:20 (47:00) | |||||
19. | Finn Petersen (OK Roskilde) | 16p | 45:55 | |||||
202, 1p, 0:27 (0:27) | 203, 1p, 0:25 (0:52) | 218, 1p, 0:28 (1:20) | 204, 1p, 1:13 (2:33) | 205, 1p, 2:39 (5:12) | ||||
208, 1p, 3:57 (9:09) | 214, 1p, 3:52 (13:01) | 213, 3p, 2:39 (15:40) | 211, 1p, 6:26 (22:06) | 210, 1p, 4:45 (26:51) | ||||
209, 3p, 1:11 (28:02) | 216, 1p, 4:58 (33:00) | |||||||
20. | Karsten Richardt (OK Roskilde) | 14p | 48:52 | |||||
202, 1p, 0:46 (0:46) | 204, 1p, 2:50 (3:36) | 205, 1p, 2:55 (6:31) | 206, 3p, 2:14 (8:45) | 208, 1p, 4:12 (12:57) | ||||
211, 1p, 6:44 (19:41) | 210, 1p, 4:38 (24:19) | 207, 3p, 13:55 (38:14) | 218, 1p, 7:55 (46:09) | 203, 1p, 1:38 (47:47) | ||||
21. | Kjartan Stampe Hjort (OK Roskilde) | 13p | 42:17 | |||||
202, 1p, 0:22 (0:22) | 203, 1p, 0:24 (0:46) | 218, 1p, 0:24 (1:10) | 204, 1p, 1:23 (2:33) | 205, 1p, 5:21 (7:54) | ||||
208, 1p, 5:22 (13:16) | 210, 1p, 3:41 (16:57) | 211, 1p, 4:17 (21:14) | 214, 1p, 4:25 (25:39) | 213, 3p, 1:40 (27:19) | ||||
216, 1p, 6:33 (33:52) | ||||||||
22. | Karsten Hjort (OK Roskilde) | 10p | 45:07 | |||||
202, 1p, 0:26 (0:26) | 203, 1p, 0:23 (0:49) | 218, 1p, 0:31 (1:20) | 204, 1p, 1:26 (2:46) | 205, 1p, 2:17 (5:03) | ||||
216, 1p, 5:25 (10:28) | 214, 1p, 7:09 (17:37) | 211, 1p, 3:25 (21:02) | 210, 1p, 2:40 (23:42) | 208, 1p, 3:10 (26:52) | ||||
23. | Olav Christiansen (OK Roskilde) | 9p | 38:05 | |||||
202, 1p, 0:52 (0:52) | 203, 1p, 0:47 (1:39) | 218, 1p, 0:32 (2:11) | 204, 1p, 1:41 (3:52) | 205, 1p, 6:19 (10:11) | ||||
208, 1p, 4:14 (14:25) | 210, 1p, 2:55 (17:20) | 214, 1p, 8:00 (25:20) | 216, 1p, 5:35 (30:55) | |||||
24. | Birthe Nielsen (OK Roskilde) | 9p | 45:45 | |||||
202, 1p, 0:44 (0:44) | 203, 1p, 0:49 (1:33) | 218, 1p, 1:55 (3:28) | 204, 1p, 2:13 (5:41) | 205, 1p, 4:22 (10:03) | ||||
208, 1p, 6:36 (16:39) | 211, 1p, 5:43 (22:22) | 214, 1p, 6:27 (28:49) | 216, 1p, 5:01 (33:50) | |||||
25. | Jette Kreiberg (OK Roskilde) | 9p | 52:36 | |||||
202, 1p, 0:38 (0:38) | 203, 1p, 0:34 (1:12) | 218, 1p, 0:34 (1:46) | 204, 1p, 1:34 (3:20) | 205, 1p, 2:07 (5:27) | ||||
208, 1p, 9:57 (15:24) | 210, 1p, 3:10 (18:34) | 212, 3p, 2:25 (20:59) | 211, 1p, 5:24 (26:23) | 214, 1p, 12:39 (39:02) | ||||
207, 3p, 7:04 (46:06) | ||||||||
26. | Keld Mortensen (OK Roskilde) | 8p | 38:55 | |||||
202, 1p, 0:48 (0:48) | 203, 1p, 0:34 (1:22) | 218, 1p, 0:34 (1:56) | 208, 1p, 6:17 (8:13) | 211, 1p, 7:01 (15:14) | ||||
216, 1p, 9:44 (24:58) | 205, 1p, 4:56 (29:54) | 204, 1p, 4:08 (34:02) | ||||||
27. | Sarah Bredgaard Stampe Hjorth (OK Roskilde) | 7p | 44:49 | |||||
202, 1p, 1:34 (1:34) | 203, 1p, 1:15 (2:49) | 218, 1p, 1:41 (4:30) | 204, 1p, 4:12 (8:42) | 205, 1p, 5:45 (14:27) | ||||
208, 1p, 8:40 (23:07) | 216, 1p, 7:52 (30:59) | |||||||
28. | Oscar Larsen (OK Roskilde) | 6p | 30:41 | |||||
202, 1p, 0:22 (0:22) | 203, 1p, 0:29 (0:51) | 218, 1p, 0:34 (1:25) | 204, 1p, 1:03 (2:28) | 205, 1p, 9:57 (12:25) | ||||
216, 1p, 11:54 (24:19) | ||||||||
29. | Franka Søndergaard (OK Roskilde) | 6p | 30:43 | |||||
202, 1p, 0:24 (0:24) | 203, 1p, 0:40 (1:04) | 218, 1p, 0:24 (1:28) | 204, 1p, 1:08 (2:36) | 205, 1p, 9:50 (12:26) | ||||
216, 1p, 11:54 (24:20) |
Oprettet af MeOS 3.7SD.1221: 09-11-2021 20:52:49