H1 | (15 / 15) | Tid | Efter | |||||||
1. | Allan Søgaard | OKR | 28:51 | |||||||
1:03 (1:03) | 0:47 (1:50) | 0:26 (2:16) | 1:48 (4:04) | 2:25 (6:29) | 0:53 (7:22) | |||||
0:37 (7:59) | 1:04 (9:03) | 0:50 (9:53) | 0:44 (10:37) | 1:08 (11:45) | 1:33 (13:18) | |||||
1:12 (14:30) | 1:43 (16:13) | 2:28 (18:41) | 2:23 (21:04) | 1:25 (22:29) | 0:34 (23:03) | |||||
1:05 (24:08) | 1:01 (25:09) | 1:22 (26:31) | 1:02 (27:33) | 0:50 (28:23) | 0:28 (28:51) | |||||
2. | Arne Heydorn | OKR | 28:53 | +0:02 | ||||||
0:44 (0:44) | 0:46 (1:30) | 0:27 (1:57) | 1:49 (3:46) | 2:25 (6:11) | 0:58 (7:09) | |||||
0:41 (7:50) | 1:07 (8:57) | 0:43 (9:40) | 0:44 (10:24) | 0:50 (11:14) | 1:53 (13:07) | |||||
1:11 (14:18) | 1:02 (15:20) | 2:36 (17:56) | 2:12 (20:08) | 1:23 (21:31) | 0:39 (22:10) | |||||
1:27 (23:37) | 1:06 (24:43) | 1:32 (26:15) | 1:01 (27:16) | 1:07 (28:23) | 0:30 (28:53) | |||||
3. | Frederik Grue-Sørensen | OKR | 29:40 | +0:49 | ||||||
0:40 (0:40) | 0:45 (1:25) | 0:32 (1:57) | 1:56 (3:53) | 2:18 (6:11) | 0:56 (7:07) | |||||
0:42 (7:49) | 1:13 (9:02) | 0:44 (9:46) | 0:44 (10:30) | 0:54 (11:24) | 1:42 (13:06) | |||||
1:14 (14:20) | 1:10 (15:30) | 2:49 (18:19) | 1:58 (20:17) | 1:40 (21:57) | 0:41 (22:38) | |||||
1:25 (24:03) | 1:26 (25:29) | 1:45 (27:14) | 1:02 (28:16) | 0:57 (29:13) | 0:27 (29:40) | |||||
4. | Claus Sihm | OKR | 32:07 | +3:16 | ||||||
0:45 (0:45) | 0:49 (1:34) | 0:35 (2:09) | 2:01 (4:10) | 2:37 (6:47) | 1:05 (7:52) | |||||
0:44 (8:36) | 1:14 (9:50) | 0:45 (10:35) | 0:51 (11:26) | 1:08 (12:34) | 1:51 (14:25) | |||||
1:21 (15:46) | 1:13 (16:59) | 2:54 (19:53) | 2:16 (22:09) | 1:36 (23:45) | 1:12 (24:57) | |||||
1:26 (26:23) | 1:18 (27:41) | 1:43 (29:24) | 1:08 (30:32) | 1:05 (31:37) | 0:30 (32:07) | |||||
5. | Adam Carlsen | OKR | 33:38 | +4:47 | ||||||
0:44 (0:44) | 0:50 (1:34) | 0:33 (2:07) | 2:03 (4:10) | 2:26 (6:36) | 1:19 (7:55) | |||||
0:43 (8:38) | 1:21 (9:59) | 1:03 (11:02) | 0:54 (11:56) | 0:52 (12:48) | 1:57 (14:45) | |||||
1:53 (16:38) | 1:05 (17:43) | 3:13 (20:56) | 2:02 (22:58) | 1:44 (24:42) | 1:36 (26:18) | |||||
1:30 (27:48) | 1:17 (29:05) | 1:57 (31:02) | 1:18 (32:20) | 0:51 (33:11) | 0:27 (33:38) | |||||
6. | Bo Pedersen | Køge | 34:36 | +5:45 | ||||||
0:54 (0:54) | 1:19 (2:13) | 0:40 (2:53) | 2:00 (4:53) | 2:31 (7:24) | 1:05 (8:29) | |||||
0:44 (9:13) | 1:14 (10:27) | 0:43 (11:10) | 0:40 (11:50) | 2:57 (14:47) | 2:06 (16:53) | |||||
1:17 (18:10) | 1:14 (19:24) | 2:42 (22:06) | 1:56 (24:02) | 2:32 (26:34) | 0:39 (27:13) | |||||
1:18 (28:31) | 2:03 (30:34) | 1:36 (32:10) | 1:09 (33:19) | 0:50 (34:09) | 0:27 (34:36) | |||||
7. | Janne Brunstedt | OKR | 34:51 | +6:00 | ||||||
0:43 (0:43) | 0:51 (1:34) | 0:29 (2:03) | 2:06 (4:09) | 2:32 (6:41) | 1:05 (7:46) | |||||
0:46 (8:32) | 1:17 (9:49) | 0:46 (10:35) | 0:50 (11:25) | 4:00 (15:25) | 2:00 (17:25) | |||||
1:41 (19:06) | 1:06 (20:12) | 2:46 (22:58) | 2:12 (25:10) | 1:44 (26:54) | 0:40 (27:34) | |||||
1:33 (29:07) | 1:20 (30:27) | 1:40 (32:07) | 1:14 (33:21) | 0:59 (34:20) | 0:31 (34:51) | |||||
8. | Jan Frederiksen | OKR | 36:34 | +7:43 | ||||||
0:51 (0:51) | 1:00 (1:51) | 0:30 (2:21) | 2:10 (4:31) | 3:01 (7:32) | 1:19 (8:51) | |||||
0:48 (9:39) | 1:15 (10:54) | 1:50 (12:44) | 0:48 (13:32) | 2:47 (16:19) | 2:11 (18:30) | |||||
1:19 (19:49) | 1:14 (21:03) | 2:48 (23:51) | 2:04 (25:55) | 2:24 (28:19) | 0:39 (28:58) | |||||
1:16 (30:14) | 2:02 (32:16) | 1:27 (33:43) | 1:17 (35:00) | 1:01 (36:01) | 0:33 (36:34) | |||||
9. | Szabolcs Oscath | OKR | 38:49 | +9:58 | ||||||
0:47 (0:47) | 0:52 (1:39) | 0:28 (2:07) | 2:15 (4:22) | 3:25 (7:47) | 1:11 (8:58) | |||||
0:52 (9:50) | 1:39 (11:29) | 1:21 (12:50) | 1:05 (13:55) | 1:04 (14:59) | 2:09 (17:08) | |||||
1:29 (18:37) | 1:10 (19:47) | 3:20 (23:07) | 2:39 (25:46) | 1:46 (27:32) | 1:43 (29:15) | |||||
1:11 (30:26) | 3:45 (34:11) | 1:54 (36:05) | 1:09 (37:14) | 1:05 (38:19) | 0:30 (38:49) | |||||
10. | Martin Vaabengaard | OKR | 43:30 | +14:39 | ||||||
0:59 (0:59) | 1:42 (2:41) | 1:04 (3:45) | 2:16 (6:01) | 2:32 (8:33) | 1:07 (9:40) | |||||
0:59 (10:39) | 1:24 (12:03) | 2:25 (14:28) | 0:53 (15:21) | 2:24 (17:45) | 3:07 (20:52) | |||||
1:56 (22:48) | 1:24 (24:12) | 3:03 (27:15) | 2:22 (29:37) | 3:03 (32:40) | 1:32 (34:12) | |||||
1:27 (35:39) | 2:20 (37:59) | 2:42 (40:41) | 1:15 (41:56) | 1:05 (43:01) | 0:29 (43:30) | |||||
11. | Lars Olsen | OKR | 46:55 | +18:04 | ||||||
1:05 (1:05) | 1:27 (2:32) | 0:47 (3:19) | 3:05 (6:24) | 3:33 (9:57) | 1:33 (11:30) | |||||
1:07 (12:37) | 1:46 (14:23) | 1:05 (15:28) | 1:07 (16:35) | 1:11 (17:46) | 2:45 (20:31) | |||||
2:02 (22:33) | 1:38 (24:11) | 4:38 (28:49) | 2:52 (31:41) | 2:43 (34:24) | 0:56 (35:20) | |||||
2:08 (37:28) | 2:35 (40:03) | 3:07 (43:10) | 1:32 (44:42) | 1:27 (46:09) | 0:46 (46:55) | |||||
12. | Max Münsberg | OKR | 47:23 | +18:32 | ||||||
1:13 (1:13) | 1:04 (2:17) | 0:50 (3:07) | 3:03 (6:10) | 3:28 (9:38) | 1:30 (11:08) | |||||
0:58 (12:06) | 1:31 (13:37) | 1:14 (14:51) | 1:10 (16:01) | 2:53 (18:54) | 2:22 (21:16) | |||||
1:47 (23:03) | 1:19 (24:22) | 3:58 (28:20) | 3:12 (31:32) | 3:31 (35:03) | 1:59 (37:02) | |||||
2:06 (39:08) | 1:35 (40:43) | 2:52 (43:35) | 1:44 (45:19) | 1:22 (46:41) | 0:42 (47:23) | |||||
13. | Karsten Hjorth | OKR | 47:52 | +19:01 | ||||||
1:15 (1:15) | 1:05 (2:20) | 0:40 (3:00) | 2:57 (5:57) | 3:31 (9:28) | 1:45 (11:13) | |||||
1:07 (12:20) | 1:53 (14:13) | 1:25 (15:38) | 1:05 (16:43) | 2:04 (18:47) | 2:45 (21:32) | |||||
2:13 (23:45) | 1:38 (25:23) | 4:40 (30:03) | 3:30 (33:33) | 2:29 (36:02) | 1:02 (37:04) | |||||
2:13 (39:17) | 1:52 (41:09) | 2:25 (43:34) | 1:49 (45:23) | 1:37 (47:00) | 0:52 (47:52) | |||||
14. | Oliver Vaabengaard | OKR | 55:13 | +26:22 | ||||||
0:58 (0:58) | 1:10 (2:08) | 0:47 (2:55) | 3:26 (6:21) | 3:17 (9:38) | 1:22 (11:00) | |||||
0:55 (11:55) | 2:03 (13:58) | 1:20 (15:18) | 1:44 (17:02) | 2:49 (19:51) | 2:30 (22:21) | |||||
4:37 (26:58) | 2:18 (29:16) | 4:04 (33:20) | 3:55 (37:15) | 1:54 (39:09) | 4:00 (43:09) | |||||
1:37 (44:46) | 1:29 (46:15) | 5:12 (51:27) | 1:45 (53:12) | 1:25 (54:37) | 0:36 (55:13) | |||||
Claus Rasmussen | OKR | Fejlklip | ||||||||
0:49 (0:49) | 0:47 (1:36) | 0:41 (2:17) | 1:52 (4:09) | 2:22 (6:31) | 1:01 (7:32) | |||||
0:41 (8:13) | 1:10 (9:23) | 0:43 (10:06) | 0:47 (10:53) | – (–) | – (14:23) | |||||
1:27 (15:50) | 0:58 (16:48) | 2:57 (19:45) | 2:17 (22:02) | 1:41 (23:43) | 1:14 (24:57) | |||||
1:25 (26:22) | 1:09 (27:31) | 1:43 (29:14) | 1:12 (30:26) | 1:01 (31:27) | 0:32 (31:59) | |||||
D1 | (1 / 1) | Tid | Efter | |||||||
1. | Linda Østberg | OKR | 1:01:48 | |||||||
3:18 (3:18) | 1:34 (4:52) | 4:28 (9:20) | 2:50 (12:10) | 5:56 (18:06) | 1:32 (19:38) | |||||
1:04 (20:42) | 2:09 (22:51) | 1:09 (24:00) | 1:38 (25:38) | 6:38 (32:16) | 2:47 (35:03) | |||||
2:30 (37:33) | 1:25 (38:58) | 3:48 (42:46) | 2:52 (45:38) | 3:23 (49:01) | 0:55 (49:56) | |||||
2:44 (52:40) | 2:30 (55:10) | 2:54 (58:04) | 1:22 (59:26) | 1:36 (1:01:02) | 0:46 (1:01:48) | |||||
H2 | (11 / 11) | Tid | Efter | |||||||
1. | Mogens Hald Kristensen | OKR | 31:57 | |||||||
0:40 (0:40) | 2:42 (3:22) | 3:34 (6:56) | 1:46 (8:42) | 1:19 (10:01) | 0:51 (10:52) | |||||
1:32 (12:24) | 1:05 (13:29) | 1:20 (14:49) | 0:56 (15:45) | 0:59 (16:44) | 1:28 (18:12) | |||||
3:18 (21:30) | 2:37 (24:07) | 1:24 (25:31) | 1:25 (26:56) | 1:56 (28:52) | 0:38 (29:30) | |||||
0:46 (30:16) | 1:07 (31:23) | 0:34 (31:57) | ||||||||
2. | Jakob Janot | OKR | 32:44 | +0:47 | ||||||
0:43 (0:43) | 2:22 (3:05) | 1:55 (5:00) | 2:07 (7:07) | 1:28 (8:35) | 1:34 (10:09) | |||||
1:35 (11:44) | 0:54 (12:38) | 1:08 (13:46) | 0:51 (14:37) | 1:58 (16:35) | 1:34 (18:09) | |||||
3:29 (21:38) | 2:38 (24:16) | 1:43 (25:59) | 1:31 (27:30) | 2:03 (29:33) | 0:39 (30:12) | |||||
0:49 (31:01) | 1:09 (32:10) | 0:34 (32:44) | ||||||||
3. | Mads Svendsen | OKR | 33:02 | +1:05 | ||||||
1:20 (1:20) | 2:45 (4:05) | 2:34 (6:39) | 1:53 (8:32) | 1:22 (9:54) | 0:57 (10:51) | |||||
1:27 (12:18) | 0:50 (13:08) | 1:26 (14:34) | 1:26 (16:00) | 1:54 (17:54) | 1:54 (19:48) | |||||
3:18 (23:06) | 2:18 (25:24) | 1:26 (26:50) | 1:14 (28:04) | 1:53 (29:57) | 0:34 (30:31) | |||||
0:43 (31:14) | 1:09 (32:23) | 0:39 (33:02) | ||||||||
4. | Klaus Koziara | Køge | 34:50 | +2:53 | ||||||
0:54 (0:54) | 2:53 (3:47) | 3:16 (7:03) | 2:04 (9:07) | 1:24 (10:31) | 1:07 (11:38) | |||||
1:43 (13:21) | 1:37 (14:58) | 1:17 (16:15) | 1:00 (17:15) | 1:08 (18:23) | 1:42 (20:05) | |||||
3:47 (23:52) | 2:20 (26:12) | 1:34 (27:46) | 1:39 (29:25) | 2:11 (31:36) | 0:45 (32:21) | |||||
0:48 (33:09) | 1:07 (34:16) | 0:34 (34:50) | ||||||||
5. | John Tripax | OKR | 36:17 | +4:20 | ||||||
0:41 (0:41) | 3:18 (3:59) | 2:49 (6:48) | 4:15 (11:03) | 1:17 (12:20) | 0:58 (13:18) | |||||
1:33 (14:51) | 1:15 (16:06) | 1:05 (17:11) | 1:05 (18:16) | 1:05 (19:21) | 1:39 (21:00) | |||||
3:32 (24:32) | 2:09 (26:41) | 1:29 (28:10) | 1:22 (29:32) | 2:41 (32:13) | 1:27 (33:40) | |||||
0:44 (34:24) | 1:13 (35:37) | 0:40 (36:17) | ||||||||
6. | Per Steen | Køge | 37:43 | +5:46 | ||||||
0:57 (0:57) | 2:44 (3:41) | 2:15 (5:56) | 2:05 (8:01) | 1:21 (9:22) | 1:08 (10:30) | |||||
1:51 (12:21) | 1:57 (14:18) | 1:05 (15:23) | 1:01 (16:24) | 1:03 (17:27) | 1:37 (19:04) | |||||
4:10 (23:14) | 3:49 (27:03) | 2:25 (29:28) | 2:13 (31:41) | 2:20 (34:01) | 0:47 (34:48) | |||||
1:04 (35:52) | 1:13 (37:05) | 0:38 (37:43) | ||||||||
7. | Tage Ebbensgaard | Køge | 38:21 | +6:24 | ||||||
0:54 (0:54) | 2:50 (3:44) | 3:17 (7:01) | 3:01 (10:02) | 1:37 (11:39) | 1:04 (12:43) | |||||
1:43 (14:26) | 1:31 (15:57) | 1:17 (17:14) | 1:03 (18:17) | 3:22 (21:39) | 1:36 (23:15) | |||||
3:48 (27:03) | 2:25 (29:28) | 1:49 (31:17) | 1:30 (32:47) | 2:04 (34:51) | 0:37 (35:28) | |||||
0:55 (36:23) | 1:10 (37:33) | 0:48 (38:21) | ||||||||
8. | Henrik Boesen | OKR | 38:40 | +6:43 | ||||||
1:27 (1:27) | 2:57 (4:24) | 2:16 (6:40) | 2:16 (8:56) | 1:20 (10:16) | 1:43 (11:59) | |||||
1:31 (13:30) | 0:58 (14:28) | 1:12 (15:40) | 2:42 (18:22) | 2:41 (21:03) | 1:37 (22:40) | |||||
3:23 (26:03) | 2:50 (28:53) | 2:05 (30:58) | 1:52 (32:50) | 2:23 (35:13) | 0:55 (36:08) | |||||
0:51 (36:59) | 1:07 (38:06) | 0:34 (38:40) | ||||||||
9. | Henning Rasmussen | OKR | 50:39 | +18:42 | ||||||
0:58 (0:58) | 3:23 (4:21) | 4:07 (8:28) | 2:32 (11:00) | 1:45 (12:45) | 1:06 (13:51) | |||||
3:03 (16:54) | 1:32 (18:26) | 1:33 (19:59) | 0:56 (20:55) | 2:16 (23:11) | 1:49 (25:00) | |||||
4:15 (29:15) | 5:41 (34:56) | 6:05 (41:01) | 1:45 (42:46) | 3:17 (46:03) | 0:48 (46:51) | |||||
1:31 (48:22) | 1:30 (49:52) | 0:47 (50:39) | ||||||||
Karsten Richardt | OKR | Fejlklip | ||||||||
0:54 (0:54) | 3:13 (4:07) | 4:10 (8:17) | 2:14 (10:31) | 1:31 (12:02) | 1:01 (13:03) | |||||
– (–) | – (–) | – (–) | – (–) | – (15:46) | 1:42 (17:28) | |||||
4:17 (21:45) | 2:32 (24:17) | 1:56 (26:13) | 1:42 (27:55) | 2:19 (30:14) | 0:45 (30:59) | |||||
0:55 (31:54) | 1:26 (33:20) | 0:39 (33:59) | ||||||||
Ole Svendsen | OKR | Fejlklip | ||||||||
0:45 (0:45) | 2:42 (3:27) | 2:11 (5:38) | 2:10 (7:48) | 1:22 (9:10) | 1:05 (10:15) | |||||
1:46 (12:01) | 1:04 (13:05) | 1:14 (14:19) | 1:25 (15:44) | 1:13 (16:57) | 1:43 (18:40) | |||||
3:56 (22:36) | 2:29 (25:05) | 2:07 (27:12) | 2:14 (29:26) | 2:19 (31:45) | – (–) | |||||
– (33:18) | 1:35 (34:53) | 0:42 (35:35) | ||||||||
D2 | (12 / 12) | Tid | Efter | |||||||
1. | Freja Kent | OKR | 29:55 | |||||||
0:40 (0:40) | 2:32 (3:12) | 1:39 (4:51) | 1:45 (6:36) | 1:14 (7:50) | 0:48 (8:38) | |||||
1:22 (10:00) | 1:04 (11:04) | 0:57 (12:01) | 1:07 (13:08) | 1:10 (14:18) | 1:19 (15:37) | |||||
3:25 (19:02) | 2:08 (21:10) | 2:01 (23:11) | 1:31 (24:42) | 2:04 (26:46) | 0:40 (27:26) | |||||
0:51 (28:17) | 1:04 (29:21) | 0:34 (29:55) | ||||||||
2. | Teresa Søndergaard | OKR | 33:44 | +3:49 | ||||||
0:40 (0:40) | 2:26 (3:06) | 1:49 (4:55) | 2:01 (6:56) | 1:21 (8:17) | 0:52 (9:09) | |||||
1:31 (10:40) | 2:05 (12:45) | 1:29 (14:14) | 0:49 (15:03) | 2:09 (17:12) | 1:19 (18:31) | |||||
3:38 (22:09) | 2:19 (24:28) | 2:14 (26:42) | 1:33 (28:15) | 2:13 (30:28) | 0:34 (31:02) | |||||
0:57 (31:59) | 1:08 (33:07) | 0:37 (33:44) | ||||||||
3. | Merete Østergaard | OKR | 34:57 | +5:02 | ||||||
1:04 (1:04) | 2:32 (3:36) | 2:33 (6:09) | 2:03 (8:12) | 1:41 (9:53) | 1:08 (11:01) | |||||
1:50 (12:51) | 0:59 (13:50) | 1:22 (15:12) | 0:53 (16:05) | 2:18 (18:23) | 1:29 (19:52) | |||||
3:27 (23:19) | 2:34 (25:53) | 1:39 (27:32) | 1:35 (29:07) | 2:11 (31:18) | 0:48 (32:06) | |||||
0:59 (33:05) | 1:15 (34:20) | 0:37 (34:57) | ||||||||
4. | Helle Jønson | OKR | 37:25 | +7:30 | ||||||
0:44 (0:44) | 2:58 (3:42) | 2:48 (6:30) | 2:12 (8:42) | 1:33 (10:15) | 0:57 (11:12) | |||||
1:35 (12:47) | 1:09 (13:56) | 1:03 (14:59) | 0:54 (15:53) | 1:47 (17:40) | 1:52 (19:32) | |||||
3:51 (23:23) | 4:37 (28:00) | 2:19 (30:19) | 1:27 (31:46) | 2:18 (34:04) | 0:42 (34:46) | |||||
0:46 (35:32) | 1:17 (36:49) | 0:36 (37:25) | ||||||||
5. | Jytte Hougaard | OKR | 40:52 | +10:57 | ||||||
0:49 (0:49) | 3:27 (4:16) | 3:21 (7:37) | 2:25 (10:02) | 1:57 (11:59) | 1:10 (13:09) | |||||
1:58 (15:07) | 1:09 (16:16) | 1:31 (17:47) | 1:17 (19:04) | 3:19 (22:23) | 1:36 (23:59) | |||||
4:27 (28:26) | 2:53 (31:19) | 2:04 (33:23) | 1:36 (34:59) | 2:17 (37:16) | 0:48 (38:04) | |||||
0:52 (38:56) | 1:18 (40:14) | 0:38 (40:52) | ||||||||
6. | Jette Grimstrup | Køge | 42:32 | +12:37 | ||||||
1:00 (1:00) | 3:23 (4:23) | 2:21 (6:44) | 2:29 (9:13) | 1:41 (10:54) | 1:16 (12:10) | |||||
2:16 (14:26) | 1:25 (15:51) | 1:46 (17:37) | 1:26 (19:03) | 1:23 (20:26) | 1:51 (22:17) | |||||
4:21 (26:38) | 2:55 (29:33) | 3:01 (32:34) | 2:26 (35:00) | 3:03 (38:03) | 1:04 (39:07) | |||||
1:19 (40:26) | 1:26 (41:52) | 0:40 (42:32) | ||||||||
7. | Ane Veierskov | OKR | 46:32 | +16:37 | ||||||
1:37 (1:37) | 3:21 (4:58) | 3:27 (8:25) | 2:26 (10:51) | 1:52 (12:43) | 1:11 (13:54) | |||||
5:33 (19:27) | 1:09 (20:36) | 1:18 (21:54) | 1:03 (22:57) | 2:58 (25:55) | 1:50 (27:45) | |||||
4:28 (32:13) | 2:54 (35:07) | 1:57 (37:04) | 2:00 (39:04) | 3:34 (42:38) | 0:44 (43:22) | |||||
0:52 (44:14) | 1:31 (45:45) | 0:47 (46:32) | ||||||||
8. | Jette Kreiberg | OKR | 46:33 | +16:38 | ||||||
0:55 (0:55) | 5:18 (6:13) | 4:16 (10:29) | 2:47 (13:16) | 1:34 (14:50) | 1:12 (16:02) | |||||
1:49 (17:51) | 1:01 (18:52) | 1:27 (20:19) | 2:43 (23:02) | 2:28 (25:30) | 1:44 (27:14) | |||||
4:19 (31:33) | 3:18 (34:51) | 1:47 (36:38) | 1:45 (38:23) | 2:53 (41:16) | 1:18 (42:34) | |||||
1:37 (44:11) | 1:37 (45:48) | 0:45 (46:33) | ||||||||
9. | Hanne Pedersen | OKR | 51:49 | +21:54 | ||||||
1:12 (1:12) | 4:34 (5:46) | 3:02 (8:48) | 3:09 (11:57) | 2:13 (14:10) | 1:24 (15:34) | |||||
2:41 (18:15) | 1:29 (19:44) | 1:48 (21:32) | 1:27 (22:59) | 3:55 (26:54) | 2:42 (29:36) | |||||
5:16 (34:52) | 3:36 (38:28) | 2:23 (40:51) | 2:01 (42:52) | 2:56 (45:48) | 1:45 (47:33) | |||||
1:28 (49:01) | 1:55 (50:56) | 0:53 (51:49) | ||||||||
10. | Inge Meidahl | OKR | 53:39 | +23:44 | ||||||
1:23 (1:23) | 4:57 (6:20) | 4:55 (11:15) | 3:10 (14:25) | 1:53 (16:18) | 1:28 (17:46) | |||||
4:23 (22:09) | 1:57 (24:06) | 1:50 (25:56) | 1:18 (27:14) | 1:45 (28:59) | 2:36 (31:35) | |||||
5:26 (37:01) | 3:13 (40:14) | 2:07 (42:21) | 2:04 (44:25) | 3:21 (47:46) | 1:16 (49:02) | |||||
1:14 (50:16) | 2:01 (52:17) | 1:22 (53:39) | ||||||||
Inger Jessen | OKR | Fejlklip | ||||||||
1:48 (1:48) | 3:37 (5:25) | 3:24 (8:49) | 2:49 (11:38) | 1:41 (13:19) | 1:15 (14:34) | |||||
2:06 (16:40) | 1:59 (18:39) | 1:23 (20:02) | 2:44 (22:46) | 3:26 (26:12) | 1:59 (28:11) | |||||
4:02 (32:13) | 4:52 (37:05) | – (–) | – (–) | – (39:12) | 1:17 (40:29) | |||||
1:43 (42:12) | 1:32 (43:44) | 0:44 (44:28) | ||||||||
Inge Jørgensen | OKR | Udgået | ||||||||
0:50 (0:50) | 2:58 (3:48) | 2:08 (5:56) | 2:04 (8:00) | 1:23 (9:23) | 1:02 (10:25) | |||||
1:34 (11:59) | 1:04 (13:03) | 1:02 (14:05) | 0:55 (15:00) | 2:53 (17:53) | 1:29 (19:22) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | ||||||||
D3 | (6 / 6) | Tid | Efter | |||||||
1. | Amalie Grue-Sørensen | OKR | 33:52 | |||||||
0:45 (0:45) | 1:19 (2:04) | 1:51 (3:55) | 2:17 (6:12) | 4:54 (11:06) | 2:11 (13:17) | |||||
1:07 (14:24) | 1:47 (16:11) | 3:31 (19:42) | 0:41 (20:23) | 2:01 (22:24) | 2:47 (25:11) | |||||
1:38 (26:49) | 2:29 (29:18) | 1:04 (30:22) | 1:25 (31:47) | 1:30 (33:17) | 0:35 (33:52) | |||||
2. | Mathilde Pedersen | Køge | 33:58 | +0:06 | ||||||
0:40 (0:40) | 0:58 (1:38) | 1:53 (3:31) | 1:49 (5:20) | 4:12 (9:32) | 0:47 (10:19) | |||||
1:04 (11:23) | 2:47 (14:10) | 4:53 (19:03) | 0:49 (19:52) | 1:39 (21:31) | 1:03 (22:34) | |||||
3:10 (25:44) | 2:12 (27:56) | 2:36 (30:32) | 1:27 (31:59) | 1:24 (33:23) | 0:35 (33:58) | |||||
3. | Anja Andersson | OKR | 34:09 | +0:17 | ||||||
1:21 (1:21) | 1:35 (2:56) | 1:51 (4:47) | 1:51 (6:38) | 4:56 (11:34) | 0:53 (12:27) | |||||
1:08 (13:35) | 1:48 (15:23) | 3:32 (18:55) | 0:41 (19:36) | 2:30 (22:06) | 1:33 (23:39) | |||||
2:12 (25:51) | 2:15 (28:06) | 1:20 (29:26) | 1:53 (31:19) | 2:06 (33:25) | 0:44 (34:09) | |||||
4. | Karen Christiansen | OKR | 35:41 | +1:49 | ||||||
1:07 (1:07) | 1:35 (2:42) | 2:19 (5:01) | 1:53 (6:54) | 4:57 (11:51) | 0:54 (12:45) | |||||
1:06 (13:51) | 1:56 (15:47) | 4:31 (20:18) | 0:54 (21:12) | 3:13 (24:25) | 1:35 (26:00) | |||||
1:22 (27:22) | 2:15 (29:37) | 1:19 (30:56) | 1:54 (32:50) | 2:01 (34:51) | 0:50 (35:41) | |||||
5. | Birthe Christiansen | OKR | 37:36 | +3:44 | ||||||
1:13 (1:13) | 1:25 (2:38) | 3:21 (5:59) | 1:52 (7:51) | 5:00 (12:51) | 0:45 (13:36) | |||||
1:19 (14:55) | 2:29 (17:24) | 4:35 (21:59) | 1:00 (22:59) | 1:55 (24:54) | 1:34 (26:28) | |||||
2:13 (28:41) | 2:18 (30:59) | 2:07 (33:06) | 1:45 (34:51) | 1:54 (36:45) | 0:51 (37:36) | |||||
6. | Caroline van Brunswijk | OKR | 42:35 | +8:43 | ||||||
2:01 (2:01) | 2:03 (4:04) | 3:12 (7:16) | 1:45 (9:01) | 4:31 (13:32) | 5:22 (18:54) | |||||
1:03 (19:57) | 3:18 (23:15) | 4:05 (27:20) | 0:46 (28:06) | 1:40 (29:46) | 1:14 (31:00) | |||||
4:08 (35:08) | 2:09 (37:17) | 1:08 (38:25) | 1:33 (39:58) | 1:42 (41:40) | 0:55 (42:35) | |||||
D4 | (6 / 6) | Tid | Efter | |||||||
1. | Frida Svendsen | OKR | 20:04 | |||||||
1:03 (1:03) | 1:34 (2:37) | 2:03 (4:40) | 0:44 (5:24) | 1:10 (6:34) | 2:02 (8:36) | |||||
1:53 (10:29) | 1:27 (11:56) | 1:05 (13:01) | 0:52 (13:53) | 1:00 (14:53) | 1:17 (16:10) | |||||
1:40 (17:50) | 1:36 (19:26) | 0:38 (20:04) | ||||||||
2. | Ellen Pedersen | OKR | 47:12 | +27:08 | ||||||
1:50 (1:50) | 2:49 (4:39) | 4:15 (8:54) | 2:04 (10:58) | 2:45 (13:43) | 3:37 (17:20) | |||||
4:12 (21:32) | 5:31 (27:03) | 5:41 (32:44) | 3:27 (36:11) | 3:17 (39:28) | 2:13 (41:41) | |||||
3:09 (44:50) | – (–) | – (47:12) | ||||||||
3. | Agnes Pedersen | OKR | 47:56 | +27:52 | ||||||
1:31 (1:31) | 3:01 (4:32) | 4:03 (8:35) | 2:27 (11:02) | 5:15 (16:17) | 6:41 (22:58) | |||||
3:46 (26:44) | 3:49 (30:33) | 3:10 (33:43) | 2:22 (36:05) | 2:33 (38:38) | 2:26 (41:04) | |||||
3:25 (44:29) | 2:22 (46:51) | 1:05 (47:56) | ||||||||
4. | Josefine Grue-Sørensen | OKR | 58:54 | +38:50 | ||||||
1:49 (1:49) | 12:05 (13:54) | 2:40 (16:34) | 2:32 (19:06) | 2:07 (21:13) | 4:42 (25:55) | |||||
3:21 (29:16) | 4:32 (33:48) | 8:12 (42:00) | 3:51 (45:51) | 2:12 (48:03) | 3:44 (51:47) | |||||
4:06 (55:53) | 2:02 (57:55) | 0:59 (58:54) | ||||||||
5. | Franka Søndergaard | OKR | 59:15 | +39:11 | ||||||
1:49 (1:49) | 12:04 (13:53) | 2:38 (16:31) | 2:41 (19:12) | 1:44 (20:56) | 5:08 (26:04) | |||||
